DIRECTV Reports 1st Quarter 2014 Revenues Increased 4% to US$ 7.86 billion
Adjusted financial results exclude a pre-tax (and after-tax) charge of US
“Our first quarter results continue to demonstrate the strong execution of our operations,” said
DIRECTV'S Operational Review |
||||||||
Three Months Ended | ||||||||
DIRECTV Consolidated | March 31, | |||||||
Dollars in Millions except Earnings per Common Share | 2014 | 2013 | ||||||
Revenues | $ | 7,855 | $ | 7,580 | ||||
Adjusted Operating Profit Before Depreciation and Amortization(1) | 2,222 | 2,086 | ||||||
Adjusted OPBDA Margin(1) | 28.3 | % | 27.5 | % | ||||
Adjusted Operating Profit | 1,508 | 1,408 | ||||||
Adjusted Operating Profit Margin | 19.2 | % | 18.6 | % | ||||
Adjusted Net Income Attributable to DIRECTV | 842 | 826 | ||||||
Adjusted Diluted Earnings Per Common Share | $ | 1.63 | $ | 1.43 | ||||
Capital Expenditures and Cash Flow | ||||||||
Cash paid for property and equipment | 199 | 152 | ||||||
Cash paid for subscriber leased equipment - subscriber acquisitions | 245 | 369 | ||||||
Cash paid for subscriber leased equipment - upgrade and retention | 206 | 227 | ||||||
Cash paid for satellites | 54 | 78 | ||||||
Cash Flow Before Interest and Taxes(2) | 1,285 | 1,107 | ||||||
Free Cash Flow(3) | 886 | 710 | ||||||
Reported Financial Results | ||||||||
Reported Operating Profit Before Depreciation and Amortization(1) | 1,941 | 1,920 | ||||||
Reported OPBDA Margin(1) | 24.7 | % | 25.3 | % | ||||
Reported Operating Profit | 1,227 | 1,242 | ||||||
Reported Operating Profit Margin | 15.6 | % | 16.4 | % | ||||
Reported Net Income Attributable to DIRECTV | 561 | 690 | ||||||
Reported Diluted Earnings Per Common Share | $ | 1.09 | $ | 1.20 | ||||
DIRECTV’s first quarter revenues of US
First quarter adjusted net income attributable to
Cash flow before interest and taxes increased 16% to US
Related Articles: